03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Acular * : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Allergan |
Responsible Party | Allergan |
Origin | Ireland |
Manufacturer | Allergan Pharmaceuticals |
Origin | Ireland |
ATC | S01BC05 |
Acular * :
Acular * :
Acular * :
Acular * :
Acular * :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Acular * :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Allergic reaction | Common |
Asthma aggravated | Not known |
Bronchospasm | Not known |
Burning sensation in eye | Not known |
Cephalea | Common |
Corneal epithelium defect | Not known |
Corneal erosion | Not known |
Corneal infiltrates | Rare |
Corneal lesion | Not known |
Corneal perforation | Not known |
Corneal thinning | Not known |
Corneal ulcer | Rare |
Dry eye | Rare |
Eye infection | Common |
Eye inflammation (Ocular inflammation) | Common |
Eye injury | Common |
Eye irritation | Very Common |
Eye oedema | Common |
Eye pain | Very Common |
Eye pruritus | Common |
Eyelid oedema | Common |
Hypersensitivity | Common |
Intraocular pressure increased | Common |
Iritis | Common |
Keratic precipitates | Common |
Lacrimation increased (Epiphora) | Rare |
Macular oedema | Common |
Ocular hyperaemia | Common |
Punctate keratitis | Common |
Retinal haemorrhage | Common |
Tingling | Very Common |
Vision decreased | Common |
Acular * :
Different Units By MoH Code
Acular * MoH 381 :
Form | Eye drops, solution |
Packaging | Bottle |
Package Size | 5ml |
Strength | 0.5% |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 405426/00 |
Submission date | 01/01/2001 |
Registration Year | 2001 |
Archived Date | 2014 |
Price Comparison
● Country: | Argentina | |
● Package Size: | 5ml | |
● Public Price: | 606.32 ARS | ( 58,206.72 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 6,0632 ARS | ( 576.00 LBP ) |
● Reference: | Ministerio de Salud | |
● Pricing Date: | 13/05/2019 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 5ml | |
● Public Price: | 15.1 CHF | ( 1,561,642.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,151 CHF | ( 0.00 LBP ) |
● Exfactory Price: | 6.03 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 5ml | |
● Public Price: | 3.62 EUR | ( 350,691.12 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0362 EUR | ( 0.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 10ml | |
● Public Price: | 7.88 EUR | ( 763,382.88 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,0394 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 5ml | |
● Public Price: | 19.2 SAR | ( 453,888.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,192 SAR | ( 0.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 5ml | |
● Public Price: | 4.91 EUR | ( 475,661.16 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0491 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 5 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 5ml | |
● Public Price: | 5.18 EUR | ( 501,817.68 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0518 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 3.32 EUR | ( 321628.32 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 5ml | |
● Public Price: | 3 GBP | ( 340,947.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,03 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 5ml | |
● Public Price: | 9.78 EUR | ( 947,447.28 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0978 EUR | ( 0.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 24/10/2020 | |
● Type: | Medicine Non Marketed |
● Country: | Greece | |
● Package Size: | 10ml | |
● Public Price: | 3.64 EUR | ( 352,628.64 LBP ) |
● Pack size unit used: | 200 | |
● Cost/Unit: | 0,0182 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 2.52 EUR | |
● Pharmacy Price: | 2.64 EUR | ( 255752.64 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 5ml | |
● Public Price: | 25.47 EUR | ( 2,467,431.72 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,2547 EUR | ( 0.00 LBP ) |
● Pricing Date: | 24/10/2020 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 5ml | |
● Public Price: | 11.5 EUR | ( 1,114,074.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,115 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 4.5 EUR | ( 435942 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 5ml | |
● Public Price: | 19 AED | ( 459,059.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,19 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 15.66 AED | ( 378361.26 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 5ml | |
● Public Price: | 19 AED | ( 459,059.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,19 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 15.66 AED | ( 378361.26 LBP ) |
● Pricing Date: | 20/08/2020 | |
● Type: | TAU |
● Country: | Kuweit | |
● Package Size: | 5ml | |
● Public Price: | 1.61 KWD | ( 472,665.41 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0161 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 1.36 KWD | ( 399270.16 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File